Asus ZenFone Selfie ZD551KL smartphone Specifications, Price & Reviews
Asus ZenFone Selfie
Asus ZenFone Selfie ( ZD551KL ) smartphone comes with 5.50-inch screen & 1080x1920 display powered by 1.7GHz processor and 13-megapixel rear camera as well as front camera and 3GB RAM.
Price : Rs. 17,999/- Buy now
Asus ZenFone Selfie (ZD551KL)
Asus ZenFone Selfie detailed specifications :
GENERAL
Alternate name / model | ZD551KL |
Released on | June 2015 |
Form | Touchscreen |
Dimensions ( in mm) | 156.50 x 77.20 x 10.80 |
Weight (in grams) | 170.00 g |
Battery capacity (in mAh) | 3000 mAh |
Removable battery | Yes |
Colors available | Pure White, Chic Pink, Aqua Blue |
SAR value | 0.65 |
DISPLAY
Screen size (in inches) | 5.50 inches, multi-touch, Corning Gorilla Glass 4, oleophobic coating | |
Touchscreen | Yes, capacitive | |
Resolution | 1080 X 1920 pixels | |
Pixels per inch (in PPI) | 403 ppi | |
HARDWARE
Processor | 1.7GHz octa-core, Qualcomm Snapdragon 615 |
RAM | 3GB |
Internal storage memory | 32GB |
Expandable storage memory | Yes |
Expandable storage type | microSD Card |
Expandable storage up to ( in GB) | 64 GB |
CAMERA
Front camera | 13 megapixel, autofocus, dual-LED flash |
Flash | Yes |
Rear camera | 13 megapixel 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
SOFTWARE
Operating System (OS) | Android 5.0 ,Lollypop |
Skin | ZenUI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass / Magnetometer | No | ||
Proximity sensor | Yes | ||
Accelerometer | Yes | ||
Ambient light sensor | Yes | ||
Gyroscope | Yes | ||
Barometer | No | ||
Temperature sensor | No | ||
REVIEW :
Good
- Excellent front camera as well as rear camera.
- Quick and accurate autofocus on rear camera.
- Good battery.
- Good screen and UI.
Bad
- Outdoor capturing is average.
- No video mode on front camera but have stock app to do that.
No comments