New iPhone : Apple iPhone 6s smartphone full Specifications
Apple iPhone 6s
New iPhone Apple iPhone 6s smartphone comes with 4.7 inch 750x1334 display, A9 processor, 12 megapixels rear camera, 5 megapixels front facing camera, 3 GB RAM, Li-Po 1715 mAh battery.
Key Specificatons
Rear Camera12-megapixel | Front Camera5-megapixel |
Storage16GB | Resolution750x1334 pixels |
| Processor A9 | Display4.70-inch |
OsiOS | RAM2GB |
Apple iPhone 6s specifications in detail :
GENERAL
| Released date | September 2015 |
| Dimensions (in mm) | 138.3 x 67.1 x 7.1mm |
| Weight (in grams) | 143 g |
| Form factor | Touchscreen |
| SIM Type | Nano-SIM |
CAMERA
| Front camera | 5 MP, 1080p @30fps, 720p @ 240fps, face detection, HDR, panorama |
| Rear camera | 12 MP, 4608 x 2592 pixels, face detection autofocus, dual LED flash |
| Features | Geo-tagging, 4K video, HDR panorama, 8 MP image recording, touch focus, face / smile detection, |
| Video | 2160p @30fps, 1080p @60fps,1080p @120fps, 720p @240fps. |
OPERATING SYSTEM / SOFTWARE
| OS | iOS 9, upgradable to iOS 9.0.2 |
| Chipset / GPU / CPU | A9 / Dual core 1.84 GHz / Power VR GT7600 six core graphics |
SENSORS
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Compass / Magnetometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, (Touch ID v2) |
DISPLAY
| Screen size (in inches) | 4.7 inches (~65.6% screen to body ratio) |
| Touchscreen | Yes , Multitouch |
| Resolution / Pixels per inch (in PPI) | 750x1334 pixels / 326 Pixels per inch |
| Protection | Ion strengthened glass, oleophobic coating |
| Display Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors , 3D Touch display |
MEMORY
| Internal storage , RAM | 16/64/128 GB, 2 GB RAM |
| External storage | No card slot |
CONNECTIVITY
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
| Bluetooth | Yes, v 4.20 |
| GPS | Yes, with A GPS, GLONASS |
| NFC | Yes, Apple Pay only |
| Infrared | No |
| HDMI | No |
| Headphones | 3.5 mm |
| FM | No |
| 3G | Yes, HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G/ LTE | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 |
BATTERY
| Type | Non-removable Li-Po 1715 mAh battery |
| Stand by | Upto 240 h 3G |
| Talk Time | Upto 14 h 3G |
ADDITIONAL FEATURES
| Browser | HTML5 in Safari |
| · Active noise cancellation · Siri natural language · iCloud cloud service · iCloud Keychain · TV out · Maps · Organizer · Document editor · Photo/video editor |
No comments